2018 End Of Year Stat Report

Jan Feb March April May June July Aug Sept Oct Nov Dec Totals:
Routine Calls: 242 261 249 308 294 247 230 279 285 309 187 171 3,062
380 4 3 2 3 3 5 5 4 6 6 0 3 44
381 10 10 7 8 4 0 2 1 1 1 15 58 117
382 19 30 28 26 14 7 6 0 0 1 1 3 (New) 135
383 22 17 38 42 26 44 51 35 46 38 24 30 413
384 88 61 61 74 87 85 69 127 64 77 21 0 814
385 12 10 14 15 13 8 14 8 15 12 4 6 131
386 7 48 32 30 54 64 43 0 0 0 0 0 278
387 80 82 67 110 93 34 40 104 153 174 121 71 1,129
388 0 0 0 0 0 0 0 0 0 0 1 0 1
After-Hour Calls: 6 4 7 7 8 6 8 6 10 6 3 6 77
380 0 0 0 0 0 0 0 0 0 0 1 0 1
381 1 0 0 3 2 0 4 3 0 0 0 1 14
382 0 2 1 0 0 0 0 0 0 0 0 0 3
383 0 0 1 0 0 0 0 2 1 2 0 1 7
384 5 2 4 0 3 1 1 1 4 1 1 0 23
385 0 0 0 0 0 0 0 0 0 0 0 0 0
386 0 0 0 2 1 4 3 0 0 0 0 0 10
387 0 0 1 2 2 1 0 0 5 3 1 4 19
388 0 0 0 0 0 0 0 0 0 0 0 0 0
Incoming Animals:
Field (RCACC Employees) 58 62 78 56 55 73 52 64 63 80 54 37 732
Dogs 54 56 62 50 39 60 42 54 46 64 51 28 606
Cats 1 1 14 1 7 1 0 7 11 8 0 0 51
Raccoon 1 3 1 1 4 2 1 0 3 2 0 1 19
Ducks 1 0 0 0 0 0 0 0 0 0 0 0 1
Chickens/Rooster 0 2 0 0 1 1 0 0 0 0 0 0 4
Bat 0 0 1 0 1 2 0 0 0 0 0 0 4
Goose (pet) 0 0 0 1 0 0 0 0 0 0 0 0 1
Pig 0 0 0 0 1 0 0 0 0 1 0 6 8
Goats 0 0 0 2 0 4 0 0 0 0 2 0 8
Owl 0 0 0 0 1 0 0 0 0 0 0 0 1
Snake (Wild) 0 0 0 0 1 1 0 0 0 0 0 0 2
Rabbit (Wild) 0 0 0 0 0 1 0 0 0 0 0 0 1
Oppossum 0 0 0 0 0 0 9 1 0 0 0 0 10
Cand. Goose 0 0 0 0 0 0 0 1 0 0 0 0 1
Iguana 0 0 0 0 0 0 0 0 1 0 0 0 1
Sheep 0 0 0 0 0 0 0 1 2 0 0 0 3
Rabbit (Pet) 0 0 0 0 0 0 0 0 0 0 1 0 1
Snake (Pet) 0 0 0 0 0 0 0 0 0 1 0 2 3
Tarantula Spider 0 0 0 0 0 0 0 0 0 1 0 0 1
Leopard Gecko 0 0 0 0 0 0 0 0 0 2 0 0 2
Horse 0 0 0 0 0 0 0 0 0 1 0 0 1
Fox 1 0 0 1 0 1 0 0 0 0 0 0 3
Shelter (Citizens) 18 25 23 25 46 62 43 47 42 38 45 30 444
Dogs 18 21 23 16 35 33 37 42 25 35 34 29 348
Cats 0 3 0 9 11 27 3 3 17 3 10 1 87
Guinea Pig 0 0 0 0 0 0 1 0 0 0 0 0 1
Wild Bird 0 0 0 0 0 0 1 0 0 0 0 0 1
Rabbit (Pet) 0 0 0 0 0 0 0 0 0 0 1 0 1
Raccoon 0 1 0 0 0 2 1 2 0 0 0 0 6
Outgoing Animals:
Adoptions 41 61 70 45 68 75 47 54 44 57 61 76 699
Dogs 41 56 64 37 51 51 36 47 38 51 41 68 581
Cats 0 2 6 7 16 19 9 7 4 5 11 2 88
Sheep 0 0 0 0 0 0 0 0 1 0 0 0 1
Iguana 0 0 0 0 0 0 0 0 1 0 0 0 1
Ducks 0 1 0 0 0 0 0 0 0 0 0 0 1
Tarantula 0 0 0 0 0 0 0 0 0 0 1 0 1
Goose (Pet) 0 0 0 1 0 0 0 0 0 0 0 0 1
Pig 0 0 0 0 1 0 0 0 0 0 1 6 8
Goats 0 0 0 0 0 4 0 0 0 0 2 0 6
Leopard Gecko 0 0 0 0 0 0 0 0 0 0 2 0 2
Rabbit 0 0 0 0 0 0 0 0 0 0 2 0 2
Guinea Pig 0 0 0 0 0 0 1 0 0 0 0 0 1
Snake (Ball Python) 0 0 0 0 0 0 0 0 0 0 1 0 1
Horse 0 0 0 0 0 0 0 0 0 1 0 0 1
Chickens/rooster 0 2 0 0 0 1 1 0 0 0 0 0 4
Reclaims 15 20 23 19 10 18 37 25 19 20 15 9 230
Dogs 15 20 23 17 10 18 30 25 19 19 15 3 214
Cats 0 0 0 0 0 0 7 0 0 1 0 6 14
Goats 0 0 0 2 0 0 0 0 0 0 0 0 2
*Others 5 6 4 4 9 16 20 6 5 3 1 2 81
Dogs 2 2 0 1 2 7 7 1 1 1 1 0 25
Cats 1 0 2 1 0 0 1 0 0 0 0 1 6
Raccoon 1 4 1 1 4 4 2 2 3 2 0 1 25
Snake 0 0 0 0 1 1 0 0 0 0 0 0 2
Owl 0 0 0 0 1 0 0 0 0 0 0 0 1
Wild Rabbit 0 0 0 0 0 1 0 0 0 0 0 0 1
Bat 0 0 1 0 1 2 0 0 0 0 0 0 4
Wild Bird 0 0 0 0 0 0 1 0 0 0 0 0 1
Oppossum 0 0 0 0 0 0 9 1 0 0 0 0 10
Sheep 0 0 0 0 0 0 0 1 1 0 0 0 2
Cand. Goose 0 0 0 0 0 0 0 1 0 0 0 0 1
Fox 1 0 0 1 0 1 0 0 0 0 0 0 3
Euthanasia 7 1 5 3 4 9 24 25 26 25 6 9 144
Dogs 7 0 5 1 2 8 23 22 11 22 5 9 115
Cats 0 1 0 2 2 1 1 3 15 3 1 0 29
Rescue Groups:
# of Groups worked with 6 11 11 12 12 9 15 13 11 10 14 19 143
# of Animals pulled 30 42 50 27 52 50 35 40 28 37 43 62 496
Dogs 30 41 44 20 36 31 28 33 24 31 31 54 403
Cats 0 1 6 7 16 19 7 7 4 5 11 2 85
Horse 0 0 0 0 0 0 0 0 0 1 0 0 1
Pigs 0 0 0 0 0 0 0 0 0 0 0 6 6
Rabbit 0 0 0 0 0 0 0 0 0 0 1 0 1
**Live Release Rate: 90% 99% 93% 96% 95% 88% 70% 76% 74% 77% 93% 84% 86%
Month Starting Animals: 22 30 29 28 38 48 65 32 33 44 57 64 n/a
Dogs 22 29 28 21 31 40 49 32 33 35 41 55 n/a
Cats 0 0 1 7 7 7 15 0 0 9 11 9 n/a
Chicken/Rooster 0 0 0 0 0 1 1 0 0 0 0 0 n/a
Duck 0 1 0 0 0 0 0 0 0 0 0 0 n/a
Pig 0 0 0 0 0 0 0 0 0 0 1 0 n/a
Snake- Ball Python 0 0 0 0 0 0 0 0 0 0 1 0 n/a
Tarantula 0 0 0 0 0 0 0 0 0 0 1 0 n/a
Leopard Gecko 0 0 0 0 0 0 0 0 0 0 2 0 n/a
Month Ending Animals: 30 29 28 38 48 65 32 33 44 57 64 35 n/a
Dogs 29 28 21 31 40 49 32 33 35 41 55 32 n/a
Cats 0 1 7 7 7 15 0 0 9 11 9 1 n/a
Chicken/Rooster 0 0 0 0 1 1 0 0 0 0 0 0 n/a
Snake (Pet) 0 0 0 0 0 0 0 0 0 1 0 2 n/a
Tarantula Spider 0 0 0 0 0 0 0 0 0 1 0 0 n/a
Leopard Gecko 0 0 0 0 0 0 0 0 0 2 0 0 n/a
Pig 0 0 0 0 0 0 0 0 0 1 0 0 n/a
Duck 1 0 0 0 0 0 0 0 0 0 0 0 n/a
TNR Program: 9 5 5 8 8 22 14 5 24 23 19 7 149
Male Cats 5 4 4 3 2 11 10 2 7 13 9 4 74
Female Cats 4 1 1 5 6 11 4 3 17 10 10 3 75
Deposits: $2,018.80 $3,193.30 $2,975.00 $3,655.00 $3,516.60 $3,635.70 $4,998.00 $1,990.60 $3,280.40 $7,212.60 $5,465.50 $4,354.90 $46,296.40
Court Cases: 43 13 37 29 44 32 22 33 35 49 22 25 384
Rabies Control Cases (Human Victims): 7 2 3 5 7 7 7 4 1 3 2 2 50
Rabies Control Cases (Dog Victims:) 0 0 1 2 1 0 0 1 1 0 0 0 6
Rabies Control Cases (Cat Victims:) 0 1 1 0 0 0 0 16 0 0 0 0 18
Positive Tested Rabies Cases: 0 0 0 1 0 1 0 1 0 0 0 0 3
Fox 0 0 0 0 0 1 0 0 0 0 0 0 1
Cats 0 0 0 0 0 0 0 1 0 0 0 0 1
Raccoon 0 0 0 1 0 0 0 0 0 0 0 0 1
Negative Tested Rabies Cases: 1 0 1 0 2 1 0 0 0 0 0 1 6
Dogs 0 0 0 0 0 1 0 0 0 0 0 1 2
Cats 0 0 1 0 1 0 0 0 0 0 0 0 2
Raccoon 0 0 0 0 1 0 0 0 0 0 0 0 1
Fox 1 0 0 0 0 0 0 0 0 0 0 0 1
Pending Test for Rabies Cases: 0 0 0 0 0 0 0 0 0 0 0 0 0
Could not test (condition)/ treat as Positive: 0 1 0 0 0 0 0 0 0 0 0 0 1
Bat 0 1 0 0 0 0 0 0 0 0 0 0 0
Quarantines Completed: 5 2 3 5 5 5 7 1 1 3 2 1 40
Dogs 5 2 3 4 5 5 7 1 0 3 2 1 38
Cats 0 0 0 1 0 0 0 0 1 0 0 0 2
Quarantines Pending: 0 0 0 0 0 0 0 0 0 0 0 0 0
Unknown outcomes/Suggested Treatment: 1 0 2 0 0 0 0 0 1 0 0 0 4
Cats 1 0 0 0 0 0 0 0 0 0 0 0 1
Bat 0 0 1 0 0 0 0 0 0 0 0 0 1
Fox 0 0 1 0 0 0 0 0 0 0 0 0 1
Raccoon 0 0 0 0 0 0 0 0 1 0 0 0 1
Animal Victims Quarantine Pending (Wildlife Exposure): 0 0 0 0 0 0 0 0 0 0 0 0 0
Animal Victims Quarantine Completed (Wildlife Exposure): 0 1 2 2 0 0 0 17 1 0 0 0 23
Dogs 0 0 1 2 0 0 0 1 1 0 0 0 5
Cats 0 1 1 0 0 0 0 16 0 0 0 0 18
*Others: wildlife released, died in cage, escaped, paid owner request for euthanisia, wildlife euthanasia, and euthanized or died at vet office while in their care.
**Live Release Rate: Only counts dogs and cats. Only certain figures from Other catergory are used in this formula. Best Friend’s formula used: [(Live Intakes) – (Lost in Care) – (Shelter Deaths*)] divided by (Live Intakes) #Shelter Deaths = animals euthanized, killed, or died in care
(Owner request for euthansia AND animals euthanized by Vet are not included in shelter deaths for live release rate)
[dsm_breadcrumbs _builder_version=”4.27.4″ _module_preset=”default” items_text_color=”#FFFFFF” home_icon_text_color=”#7CC4E4″ global_colors_info=”{}” items_text_color__hover_enabled=”off|desktop”][/dsm_breadcrumbs]