2024 End Of Year Stat Report
| Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Totals: | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Routine Calls: | ||||||||||||||
| 380 | ||||||||||||||
| 381 | ||||||||||||||
| 382 | ||||||||||||||
| 383 | ||||||||||||||
| 384 | ||||||||||||||
| 385 | ||||||||||||||
| After-Hour Calls: | ||||||||||||||
| 380 | ||||||||||||||
| 381 | ||||||||||||||
| 382 | ||||||||||||||
| 383 | ||||||||||||||
| 384 | ||||||||||||||
| 385 | ||||||||||||||
| Incoming Animals: | ||||||||||||||
| Field | ||||||||||||||
| Dogs | ||||||||||||||
| Cats | ||||||||||||||
| Raccoon | ||||||||||||||
| Opposum | ||||||||||||||
| Goat | ||||||||||||||
| Pig | ||||||||||||||
| Chickens | ||||||||||||||
| Donkey | ||||||||||||||
| Horses | ||||||||||||||
| Rooster | ||||||||||||||
| Pet Rabbit | ||||||||||||||
| Goose | ||||||||||||||
| Owl | ||||||||||||||
| Bat | ||||||||||||||
| Turtle | ||||||||||||||
| Snake | ||||||||||||||
| Fox | ||||||||||||||
| Shelter | ||||||||||||||
| Dogs | ||||||||||||||
| Cats | ||||||||||||||
| Wild Birds | ||||||||||||||
| Opposum | ||||||||||||||
| Squirrel | ||||||||||||||
| Raccoon | ||||||||||||||
| Outgoing Animals: | ||||||||||||||
| Adoptions | ||||||||||||||
| Dogs | ||||||||||||||
| Cats | ||||||||||||||
| Chickens | ||||||||||||||
| Goat | ||||||||||||||
| Donkey | ||||||||||||||
| Pig | ||||||||||||||
| Horse | ||||||||||||||
| Rooster | ||||||||||||||
| Reclaims | ||||||||||||||
| Dogs | ||||||||||||||
| Cats | ||||||||||||||
| Horse | ||||||||||||||
| Chickens | ||||||||||||||
| Pig | ||||||||||||||
| *Others | ||||||||||||||
| Dogs | ||||||||||||||
| Cats | ||||||||||||||
| Raccoons | ||||||||||||||
| Opposum | ||||||||||||||
| Snake | ||||||||||||||
| Turtle | ||||||||||||||
| Wild Birds | ||||||||||||||
| Owl | ||||||||||||||
| Pet Rabbit | ||||||||||||||
| Squirrel | ||||||||||||||
| Goose | ||||||||||||||
| Bat | ||||||||||||||
| Fox | ||||||||||||||
| Wild/Feral Cats | ||||||||||||||
| Euthanasia | ||||||||||||||
| Dogs | ||||||||||||||
| Cats | ||||||||||||||
| Rescue Groups: | ||||||||||||||
| # of Groups worked with | ||||||||||||||
| # of Animals pulled | ||||||||||||||
| Dogs | ||||||||||||||
| Cats | ||||||||||||||
| Pigs | ||||||||||||||
| Horse | ||||||||||||||
| Donkey | ||||||||||||||
| **Adoption Rate: | ||||||||||||||
| **Euthansia Rate: | ||||||||||||||
| Deposits: | ||||||||||||||
| Court Cases: | ||||||||||||||
| Rabies Control Cases (victims): | ||||||||||||||
| Positive Tested Rabies Cases: | ||||||||||||||
| Fox | ||||||||||||||
| Raccoon | ||||||||||||||
| Negative Tested Rabies Cases: | ||||||||||||||
| Raccoon | ||||||||||||||
| Cat | ||||||||||||||
| Quarantines Completed: | ||||||||||||||
| Dogs | ||||||||||||||
| Cat | ||||||||||||||
| Unknown outcomes/ | ||||||||||||||
| Suggest treatment: | ||||||||||||||
| Cat | ||||||||||||||
| Dogs | ||||||||||||||
| *Others: wildlife released, died in cage, escaped, paid private cremations, wildlife eutho, etc. | ||||||||||||||
[dsm_breadcrumbs _builder_version=”4.27.4″ _module_preset=”default” items_text_color=”#FFFFFF” home_icon_text_color=”#7CC4E4″ global_colors_info=”{}” items_text_color__hover_enabled=”off|desktop”][/dsm_breadcrumbs]
